Product Description
Shenzhen Okacc 60V 60Ah Lithium Ion Battery Packs For Electric Vehicle Electric Bike Electric Motorcycle
Place of Origin | China (Mainland) |
Brand Name | OKACC |
Model Number | OK191209010-60V60AH |
Cell Type | Soft Polymer |
Cell Shape | / |
Cell Capacity | 60AH |
Internal Resistance | / |
Composed Type | 17S1P |
Cell Quantity | 17 |
Nominal Capacity | 60AH |
Nominal Voltage | 60V |
End-of-charge Voltage | 71.4V |
End-of-discharge Voltage | 47.6V |
Maximum Continuous Discharge Current | 40A |
Instantaneous Max Discharge Current | 120A |
Charge Current | / |
Charging Mode | CC-AC |
Charging Time | / |
Over Current Protection | / |
Protection Function | OCVP/ODVP/OCP/SCP/OTP etc |
Charge Temperature Range | 0~50â?/ 45~94%RH |
Discharge Temperature Range | -20~60â?/ 45~94%RH |
Cycle Life | 700 |
Housing | Metal Housing |
Plug | / |
Color | / |
Battery Size | 350*215*165 |
Communication Interface | / |
Application | Electric vehicle, electric bike,electric motorcycle |
Warranty | 12 months |
Payment | Paypal,HSBC T/T,Western Union |
Product Display