Product Description
Superor Quality 48V 20Ah Lithium Ion Battery Packs For Electric Vehicle Electric Bike
Place of Origin | China (Mainland) |
Brand Name | OKACC |
Model Number | OK191209003-48V20AH |
Cell Type | Li-ion |
Cell Shape | 18650 |
Cell Capacity | 2600MAH |
Internal Resistance | / |
Composed Type | 14S8P |
Cell Quantity | 112 |
Nominal Capacity | 20AH |
Nominal Voltage | 48V |
End-of-charge Voltage | 58.8V |
End-of-discharge Voltage | 39.2V |
Maximum Continuous Discharge Current | 30A |
Instantaneous Max Discharge Current | 90A |
Charge Current | / |
Charging Mode | CC-AC |
Charging Time | / |
Over Current Protection | / |
Protection Function | OCVP/ODVP/OCP/SCP/OTP etc |
Charge Temperature Range | 0~50â?/ 45~87%RH |
Discharge Temperature Range | -20~60â?/ 45~87%RH |
Cycle Life | 700 |
Housing | Plastic Housing |
Plug | / |
Color | / |
Battery Size | 175*182*155 |
Communication Interface | / |
Application | Electric vehicle, electric bike,electric motorcycle |
Warranty | 12 months |
Payment | Paypal,HSBC T/T,Western Union |
Product Display